Aqueous / PE / PLA — confirm configuration
Cold paper cups
Paper cup formats for cold-drink service. Discuss double-sided coating for your application.
View sizes & details ↗
FROM OUR PRODUCTION LINE TO YOUR NEXT BIG ORDER.Made for businesses. Built for everyday use.
Paper Cups
A double-wall format for branded drink service, with a choice of cup sizes and paper finishes.
Confirm the coating, lid fit and serving conditions for your selected specification.
FIND YOUR FORMAT
Catalogue specifications are a starting point. Confirm the final dimensions, capacity and configuration with your quotation.
| Code | Size / capacity | Top × base × height (mm) | Enquire |
|---|---|---|---|
| 6204-DW | 4 oz / 120 ml | 62 × 43 × 61 | Quote 6204-DW ↗ |
| 8006-DW | 6 oz / 220 ml | 80 × 55 × 78.5 | Quote 8006-DW ↗ |
| 8008-DW | 8 oz / 285 ml | 80 × 57 × 91 | Quote 8008-DW ↗ |
| 8012-DW | 12 oz / 350 ml | 80 × 52.5 × 115 | Quote 8012-DW ↗ |
| 8608-DW | 8 oz / 280 ml | 86 × 52 × 86 | Quote 8608-DW ↗ |
| 8612-DW | 12 oz / 370 ml | 86 × 57 × 111 | Quote 8612-DW ↗ |
| 8614-DW | 14 oz / 400 ml | 86 × 60 × 113 | Quote 8614-DW ↗ |
| 8616-DW | 16 oz / 480 ml | 86 × 56 × 133 | Quote 8616-DW ↗ |
| 9010-DW | 10 oz / 300 ml | 90 × 57 × 90 | Quote 9010-DW ↗ |
| 9012-DW | 12 oz / 400 ml | 90 × 59.5 × 106 | Quote 9012-DW ↗ |
| 9016-DW | 16 oz / 540 ml | 90 × 61.5 × 136 | Quote 9016-DW ↗ |
| 9020-DW | 20 oz / 615 ml | 90 × 62 × 154 | Quote 9020-DW ↗ |
| 9022-DW | 22 oz / 650 ml | 90 × 62 × 168 | Quote 9022-DW ↗ |
Choose a size and paper finish, then share your artwork and intended drink service. Our team can help confirm the coating and matching lid for the selected model.
Customized orders start at 50,000 pieces. Typical production lead time is 15–25 business days, subject to order confirmation. Samples are free with customer-paid shipping. Confirm stock availability, lid compatibility and serving conditions before ordering.
Ask our team for the evidence applicable to your selected coating, construction and destination market.